Main purpose of the bucket conveyor is to transport both grain and other bulk products. There are following advantages of grain bucket conveyors: minimum damage of grain, reliability and durability, minimum consumption of power, opportunity of operation in the open air.
Optionally, bucket conveyor are produced with performances of up to 400 t / hour.
Name | N-50 | N-100 | N-175 | N-250 |
---|---|---|---|---|
Capacity, t / h | 50 | 100 | 175 | 250 |
Lifting height, m | up to 50,0 | |||
Optimum belt speed, m / s | 2,51 | 2,51 | 3.1 | 3 |
Belt width, mm | 200 | 300 | 400 | 500 |
Buket volume, l 1.6 | 1.6 | 3.6 | 6 | 9 |
Buket material | plastic / metal | metal | ||
Thikness of pipe metal/support and bottom sections, mm | 1.5 / 3.0 and 3.0 | |||
Zinc coating of the box | Z275 | |||
Types of used lining | caprolon 10mm | |||
Bearings | NSK (Japan) | |||
Drivers, reducing gear | Motovario, Tramec, Italy | |||
Drive power, kW | 2.2-11.0 | 5.5-22.0 | 5.5-37.0 | 7.5-45.0 |
© 2015-2020 – The official website of Variant Agro Build Romania
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.